Where to buy, Find a showroom

close

No products in the basket.

i4

i4

Superb Value & Same Great Quality

i4 enclosures specifications
ADJUSTABLE PROFILES

ADJUSTABLE PROFILES

MAGNETIC CLOSING

MAGNETIC CLOSING

REVERSIBLE

REVERSIBLE

SILENT CUSHIONED CLOSING

SILENT CUSHIONED CLOSING

POWER SHOWER COMPATIBLE

POWER SHOWER COMPATIBLE

EXTENSION PROFILES

EXTENSION PROFILES

WETROOM COMPATIBLE

WETROOM COMPATIBLE

Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4QS800C i4 2 Door Quadrant 800 765-795 440 1850 Chrome
i4QS900C i4 2 Door Quadrant 900 865-895 520 1850 Chrome
i4QS1000C i4 2 Door Quadrant 1000 965-995 520 1850 Chrome

Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4QB800C i4 2  Door Quadrant 800 765-795 440 1850 Black
i4QB900C i4 2  Door Quadrant 900 865-895 520 1850 Black
i4QB1000C i4 2 Door Quadrant 1000 965-995 520 1850 Black
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4QS890C i4 2 Door Offset Quadrant 800x900 765-795/865-895 480 1850 Chrome
i4QS810C i4 2 Door Offset Quadrant 800x1000 765-795/965-995 480 1850 Chrome
i4QS812C i4 2 Door Offset Quadrant 800x1200 765-795/1165-1195 480 1850 Chrome
i4QS912C i4 2 Door Offset Quadrant 900x1200 865-895/1165-1195 520 1850 Chrome
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4QB890C i4 2 Door Offset Quadrant 800x900 765-795/865-895 480 1850 Black
i4QB810C i4 2 Door Offset Quadrant 800x1000 765-795/965-995 480 1850 Black
i4QB812C i4 2 Door Offset Quadrant 800x1200 765-795/1165-1195 480 1850 Black
i4QB912C i4 2 Door Offset Quadrant 900x1200 865-895/1165-1195 520 1850 Black
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4CS760C i4 Corner Entry Door 760 725-755 350 1850 Chrome
i4CS800C i4 Corner Entry Door 800 765-795 385 1850 Chrome
i4CS900C i4 Corner Entry Door 900 865-895 470 1850 Chrome
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4JS1000C i4 Sliding Door 1000 940-1000 368 1850 Chrome
i4JS1100C i4 Sliding Door 1100 1040-1100 418 1850 Chrome
i4JS1200C i4 Sliding Door 1200 1140-1200 468 1850 Chrome
i4JS1400C i4 Sliding Door 1400 1340-1400 625 1850 Chrome
i4JS1500C i4 Sliding Door 1500 1440-1500 625 1850 Chrome
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4JB1000C i4 Sliding Door 1000 940-1000 368 1850 Black
i4JB1100C i4 Sliding Door 1100 1040-1100 418 1850 Black
i4JB1200C i4 Sliding Door 1200 1140-1200 468 1850 Black
i4JB1400C i4 Sliding Door 1400 1340-1400 625 1850 Black
i4JB1500C i4 Sliding Door 1500 1440-1500 625 1850 Black
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4PS700C i4 Pivot Door 700 640-700 600 1850 Chrome
i4PS760C i4 Pivot Door 760 700-760 630 1850 Chrome
i4PS800C i4 Pivot Door 800 740-800 670 1850 Chrome
i4PS900C i4 Pivot Door 900 840-900 770 1850 Chrome
i4PS1000C i4 Pivot Door 1000 940-1000 870 1850 Chrome
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4PB800C i4 Pivot Door 800 740-800 670 1850 Black
i4PB900C i4 Pivot Door 900 840-900 770 1850 Black
i4PB1000C i4 Pivot Door 1000 940-1000 870 1850 Black
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4BS700C i4 Bifold Door 700 640-700 464 1850 Chrome
i4BS760C i4 Bifold Door 760 700-760 529 1850 Chrome
i4BS800C i4 Bifold Door 800 740-800 564 1850 Chrome
i4BS900C i4 Bifold Door 900 840-900 664 1850 Chrome
i4BS1000C i4 Bifold Door 1000 940-1000 764 1850 Chrome
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4BB700C i4 Bifold Door 700 640-700 464 1850 Black
i4BB800C i4 Bifold Door 800 740-800 564 1850 Black
i4BB900C i4 Bifold Door 900 840-900 664 1850 Black
i4BB1000C i4 Bifold Door 1000 940-1000 5764 1850 Black
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4SS700C i4 Side Panel 700 665-695 N/A 1850 Chrome
i4SS760C i4 Side Panel 760 725-755 N/A 1850 Chrome
i4SS800C i4 Side Panel 800 765-795 N/A 1850 Chrome
i4SS900C i4 Side Panel 900 865-895 N/A 1850 Chrome
i4SS1000C i4 Side Panel 1000 965-995 N/A 1850 Chrome
i4SS1200C i4 Side Panel 1200 1165-1195 N/A 1850 Chrome
Product Code Description Size Adjustment (mm) Door Access (mm) Height (mm) Colour
i4SB700C i4 Side Panel 700 665-695 N/A 1850 Black
i4SB760C i4 Side Panel 760 725-755 N/A 1850 Black
i4SB800C i4 Side Panel 800 765-795 N/A 1850 Black
i4SB900C i4 Side Panel 900 865-895 N/A 1850 Black
i4SB1000C i4 Side Panel 1000 965-995 N/A 1850 Black
i4SB1200C i4 Side Panel 1200 1165-1195 N/A 1850 Black

Find a dealer near you

We understand that only by listening, really listening, we can create the perfect showering experience for you, so why not go and speak to one of our experts at one of our 50 plus nationwide showrooms. We look forward to welcoming you into our showrooms where you can view a wide range of our product range.

Over 60,000
Doors installed