Sleek and luxurious to match bathroom spaces of every size.
Product Description | Adjustment | Access | Size | Height | Product Code |
---|---|---|---|---|---|
i10 1 Door Offset Quadrant | 775–795/875–895 | 380 | 800×900 | 2000 | i10QS890CSL/R |
i10 1 Door Offset Quadrant | 775–795/975–995 | 380 | 800×1000 | 2000 | i10QS810CSL/R |
i10 1 Door Offset Quadrant | 775–795/1175–1195 | 380 | 800×1200 | 2000 | i10QS812CSL/R |
i10 1 Door Offset Quadrant | 875–895/1175–1195 | 480 | 900×1200 | 2000 | i10QS912CSL/R |
Product Description | Adjustment (mm) | Door Access (mm) | Size | Height | Product Code |
---|---|---|---|---|---|
i10 1 Door Quadrant | 775–795 | 380 | 800 | 2000 | i10QS800CSL/R |
i10 1 Door Quadrant | 875–895 | 480 | 900 | 2000 | i10QS900CSL/R |
i10 1 Door Quadrant | 975–995 | 480 | 1000 | 2000 | i10QS1000CSL/R |
Product Description | Adjustment | Door Access | Size | Height | Product Code |
---|---|---|---|---|---|
i10 Sliding Door | 965–990 | 425 | 1000 | 2100 | i10JS1000CL/R |
i10 Sliding Door | 1065–1090 | 475 | 1100 | 2100 | i10JS1100CL/R |
i10 Sliding Door | 1165–1190 | 525 | 1200 | 2100 | i10JS1200CL/R |
i10 Sliding Door | 1365–1390 | 575 | 1400 | 2100 | i10JS1400CL/R |
i10 Sliding Door | 1465–1490 | 575 | 1500 | 2100 | i10JS1500CL/R |
i10 Sliding Door | 1565–1590 | 575 | 1600 | 2100 | i10JS1600CL/R |
i10 Sliding Door | 1665–1690 | 575 | 1700 | 2100 | i10JS1700CL/R |
Product Description | Adjustment (mm) | Door Access (mm) | Height | Product Code |
---|---|---|---|---|
i10 Side Panel | 730–750 | N/A | 2100 | i10SS760CL/R |
i10 Side Panel | 770–790 | N/A | 2100 | i10SS800CL/R |
i10 Side Panel | 870–890 | N/A | 2100 | i10SS900CL/R |
i10 Side Panel | 970–990 | N/A | 2100 | i10SS1000CL/R |
i10 Side Panel | 1170–1190 | N/A | 2100 | i10SS1200CL/R |
Ireland’s largest shower door manufacturer since 1989. Where design meets luxury.
© Copyright Image Showers. All rights reserved.