Where to buy, Find a showroom
Beauty, Great Design & Unbeatable Value
ADJUSTABLE PROFILES
EXTENSION PROFILES
iROLLER SYSTEM
MAGNETIC CLOSING
QUICK FITTING
REVERSIBLE
WETROOM COMPATIBLE
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i2QS800C | i2 2 Door Quadrant | 800 | 770-790 | 440 | 1850 | Chrome |
i2QS900C | i2 2 Door Quadrant | 900 | 870-890 | 520 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i2QS890C | i2 2 Door Offset Quadrant | 800x900 | 770-790/870-890 | 480 | 1850 | Chrome |
i2QS810C | i2 2 Door Offset Quadrant | 800x1000 | 770-790/970-990 | 480 | 1850 | Chrome |
i2QS812C | i2 2 Door Offset Quadrant | 800x1200 | 770-790/1170-1190 | 480 | 1850 | Chrome |
i2QS912C | i2 2 Door Offset Quadrant | 900x1200 | 870-890/1170-1190 | 520 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i2CS760C | i2 Corner Entry Door | 760 | 725-755 | 350 | 1850 | Chrome |
i2CS800C | i2 Corner Entry Door | 800 | 765-795 | 385 | 1850 | Chrome |
i2CS900C | i2 Corner Entry Door | 900 | 865-895 | 470 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i2JS1000C | i2 Sliding Door | 1000 | 950-990 | 368 | 1850 | Chrome |
i2JS1100C | i2 Sliding Door | 1100 | 1050-1090 | 418 | 1850 | Chrome |
i2JS1200C | i2 Sliding Door | 1200 | 1150-1190 | 468 | 1850 | Chrome |
i2JS1400C | i2 Sliding Door | 1400 | 1350-1390 | 625 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i2BS800C | i2 Bifold Door | 800 | 750-790 | 564 | 1850 | Chrome |
i2BS900C | i2 Bifold Door | 900 | 850-890 | 664 | 1850 | Chrome |
i2BS1000C | i2 Bifold Door | 1000 | 950-990 | 764 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i2PS800C | i2 Pivot Door | 800 | 750-810 | 670 | 1850 | Chrome |
i2PS900C | i2 Pivot Door | 900 | 850-910 | 770 | 1850 | Chrome |
i2PS1000C | i2 Pivot Door | 1000 | 950-1010 | 870 | 1850 | Chrome |
Product Code |
Description |
Size (mm) | Adjustment (mm) | Height (mm) | Colour |
---|---|---|---|---|---|
i2SS700C | i2 Side Panel | 700mm | 670-690 | 1850 | Chrome |
i2SS760C | i2 Side Panel | 760mm | 730-750 | 1850 | Chrome |
i2SS800C | i2 Side Panel | 800mm | 770-790 | 1850 | Chrome |
i2SS900C | i2 Side Panel | 900mm | 870-890 | 1850 | Chrome |
i2SS1000C | i2 Side Panel | 1000mm | 970-990 | 1850 | Chrome |
We understand that only by listening, really listening, we can create the perfect showering experience for you, so why not go and speak to one of our experts at one of our 50 plus nationwide showrooms. We look forward to welcoming you into our showrooms where you can view a wide range of our product range.