Side Panel

Bifold door

2 door quadrant

Pivot door

Corner entry door

Jumbo door

2 door offset quadrant

i3

Timeless Designs and Exceptional Value

i3 enclosures specifications

ADJUSTABLE PROFILES

ADJUSTABLE PROFILES

iROLLER SYSTEM

iROLLER SYSTEM

CONCEALED FITTINGS

CONCEALED FITTINGS

REVERSIBLE

REVERSIBLE

RIGHT HANDED

RIGHT HANDED

LEFT HANDED

LEFT HANDED

Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3QS800C i3 2 Door Quadrant i3 800 770-790 440 1850 Chrome
i3QS900C i3 2 Door Quadrant i3 900 870-890 520 1850 Chrome
i3QS1000C i3 2 Door Quadrant i3 1000 970-990 480 1850 Chrome
Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3QS810C i3 2 Offset  Door Quadrant i3 810 770-7790/970-990 480 1850 Chrome
i3QS812C i3 2 Offset  Door Quadrant i3 812 770-790/1170-1190 480 1850 Chrome
i3QS890C i3 2 Offset  Door Quadrant i3 890 770-790/970-990 520 1850 Chrome
i3QS912C i3 2 Offset  Door Quadrant i3 912 870-890/1170-1190 368 1850 Chrome
Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3BS700C i3 Bifold Door i3 700 660-700 564 1850 Chrome
i3BS760C i3 Bifold Door i3 760 720-760 664 1850 Chrome
i3BS800C i3 Bifold Door i3 800 760-800 764 1850 Chrome
i3BS900C i3 Bifold Door i3 900 860-900 670 1850 Chrome
i3BS1000C i3 Bifold Door i3 1000 960-1000 770 1850 Chrome
Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3CS760C i3 Corner door i3 760 720-740 1850 Chrome
i3CS800C i3 Corner door i3 800 760-780 1850 Chrome
i3CS900C i3 Corner door i3 900 860-880 1850 Chrome
Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3JS1000C i3 Jumbo Door i3 1000 960-1000 N/A 1850 Chrome
i3JS1100C i3 Jumbo Door i3 1100 1060-1100 N/A 1850 Chrome
i3JS1200C i3 Jumbo Door i3 1200 1160-1200 N/A 1850 Chrome
i3JS1400C i3 Jumbo Door i3 1400 1360-1400 N/A 1850 Chrome
i3JS1500C i3 Jumbo Door i3 1500 1460-1500 1850 Chrome
Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3PS700C i3 Pivot Door i3 700 660-700 870 1850 Chrome
i3PS760C i3 Pivot Door i3 760 720-760 350 1850 Chrome
i3PS800C i3 Pivot Door i3 800 760-800 385 1850 Chrome
i3PS900C i3 Pivot Door i3 900 860-900 470 1850 Chrome
i3PS1000C i3 Pivot Door i3 1000 960-1000 N/A 1850 Chrome
Product Code Description Range Size (mm) Adjustment (mm) Door Access (mm) Height (mm) Colour
i3SS700C i3 Side panel i3 700 670-690
i3SS760C i3 Side panel i3 760 730-780 418 1850 Chrome
i3SS800C i3 Side panel i3 800 770-790 468 1850 Chrome
i3SS900C i3 Side panel i3 900 870-890 625 1850 Chrome

Find a dealer near you

Over 60,000
Doors installed

Ger Malone Cork builders logo Barrets maynooth logo Tiles store logo deluxe bathrooms logo Bantry logo ceramica logo Chadwicks Ger Malone Cork builders logo Barrets maynooth logo Tiles store logo deluxe bathrooms logo Bantry logo ceramica logo Chadwicks