Where to buy, Find a showroom
Quick Fit Shower Door design , at exceptional value
ADJUSTABLE PROFILES
iROLLER SYSTEM
CONCEALED FITTINGS
REVERSIBLE
RIGHT HANDED
LEFT HANDED
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3QS800C | i3 2 Door Quadrant | 800 | 770-790 | 440 | 1850 | Chrome |
i3QS900C | i3 2 Door Quadrant | 900 | 870-890 | 520 | 1850 | Chrome |
i3QS1000C | i3 2 Door Quadrant | 1000 | 970-990 | 480 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3QS810C | i3 2 Offset Door Quadrant | 810 | 770-7790/970-990 | 500 | 1850 | Chrome |
i3QS812C | i3 2 Offset Door Quadrant | 812 | 770-790/1170-1190 | 500 | 1850 | Chrome |
i3QS890C | i3 2 Offset Door Quadrant | 890 | 770-790/970-990 | 470 | 1850 | Chrome |
i3QS912C | i3 2 Offset Door Quadrant | 912 | 870-890/1170-1190 | 540 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3CS760C | i3 Corner door | 760 | 720-740 | 400 | 1850 | Chrome |
i3CS800C | i3 Corner door | 800 | 760-780 | 430 | 1850 | Chrome |
i3CS900C | i3 Corner door | 900 | 860-880 | 500 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3JS1000C | i3 Jumbo Door | 1000 | 960-1000 | 400 | 1850 | Chrome |
i3JS1100C | i3 Jumbo Door | 1100 | 1060-1100 | 450 | 1850 | Chrome |
i3JS1200C | i3 Jumbo Door | 1200 | 1160-1200 | 500 | 1850 | Chrome |
i3JS1400C | i3 Jumbo Door | 1400 | 1360-1400 | 600 | 1850 | Chrome |
i3JS1500C | i3 Jumbo Door | 1500 | 1460-1500 | 650 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3BS700C | i3 Bifold Door | 700 | 660-700 | 564 | 1850 | Chrome |
i3BS760C | i3 Bifold Door | 760 | 720-760 | 664 | 1850 | Chrome |
i3BS800C | i3 Bifold Door | 800 | 760-800 | 764 | 1850 | Chrome |
i3BS900C | i3 Bifold Door | 900 | 860-900 | 670 | 1850 | Chrome |
i3BS1000C | i3 Bifold Door | 1000 | 960-1000 | 770 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3PS700C | i3 Pivot Door | 700 | 660-700 | 480 | 1850 | Chrome |
i3PS760C | i3 Pivot Door | 760 | 720-760 | 510 | 1850 | Chrome |
i3PS800C | i3 Pivot Door | 800 | 760-800 | 530 | 1850 | Chrome |
i3PS900C | i3 Pivot Door | 900 | 860-900 | 580 | 1850 | Chrome |
i3PS1000C | i3 Pivot Door | 1000 | 960-1000 | 630 | 1850 | Chrome |
Product Code | Description | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|
i3SS700C | i3 Side panel | 700 | 670-690 | N/A | 1850 | Chrome |
i3SS760C | i3 Side panel | 760 | 730-780 | N/A | 1850 | Chrome |
i3SS800C | i3 Side panel | 800 | 770-790 | N/A | 1850 | Chrome |
i3SS900C | i3 Side panel | 900 | 870-890 | N/A | 1850 | Chrome |
We understand that only by listening, really listening, we can create the perfect showering experience for you, so why not go and speak to one of our experts at one of our 50 plus nationwide showrooms. We look forward to welcoming you into our showrooms where you can view a wide range of our product range.