Pivot Door

1 Door Offset Quadrant

2 Door Quadrant

Bifold Door

1 Door Quadrant

2 Door Quadrant

2 Door Offset Quadrant

Inline Panel Shower

i6

Affordable Luxury & Timeless Designs

i6 enclosures specifications

ADJUSTABLE PROFILES

ADJUSTABLE PROFILES

EXTENSION PROFILES

EXTENSION PROFILES

iROLLER SYSTEM

iROLLER SYSTEM

MAGNETIC CLOSING

MAGNETIC CLOSING

QUICK FITTING

QUICK FITTING

REVERSIBLE

REVERSIBLE

WETROOM COMPATIBLE

WETROOM COMPATIBLE

Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6QS890CS i6 1 Door Offset Quadrant i6 800x900 765-790/865-890 460 1900
i6QS810CS i6 1 Door Offset Quadrant i6 800x1000 765-790/965-990 460 1900
i6QS811CS i6 1 Door Offset Quadrant i6 800x1100 765-790/1065-1090 460 1900
i6QS812CS i6 1 Door Offset Quadrant i6 800x1200 765-790/1165-1190 460 1900
i6QS910CS i6 1 Door Offset Quadrant i6 900x1000 865-890/965-990 460 1900
i6QS911CS i6 1 Door Offset Quadrant i6 900x1100 865-890/1065-1090 460 1900
i6QS912CS i6 1 Door Offset Quadrant i6 900x1200 865-890/1165-1190 460 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6QS900CS i6 1 Door Quadrant i6 900 865-890 460 1900
i6QS1000CS i6 1 Door Quadrant i6 1000 965-990 460 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6QS7690C i6 2 Door Offset Quadrant i6 760x900 725-750/865-890 430 1900
i6QS890C i6 2 Door Offset Quadrant i6 800x900 765-790/865-890 490 1900
i6QS810C i6 2 Door Offset Quadrant i6 800x1000 765-790/965-990 490 1900
i6QS811C i6 2 Door Offset Quadrant i6 800x1100 765-790/1065-1090 490 1900
i6QS812C i6 2 Door Offset Quadrant i6 800x1200 765-790/1165-1190 490 1900
i6QS910C i6 2 Door Offset Quadrant i6 900x1000 865-890/965-990 560 1900
i6QS911C i6 2 Door Offset Quadrant i6 900x1100 865-890/1065-1090 560 1900
i6QS912C i6 2 Door Offset Quadrant i6 900x1200 865-890/1165-1190 560 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6QS800C i6 2 Door Quadrant i6 800 765-790 400 1900
i6QS900C i6 2 Door Quadrant i6 900 865-890 560 1900
i6QS1000C i6 2 Door Quadrant i6 1000 965-990 560 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6BS700C i6 Bifold Door i6 700 640-690 420 1900
i6BS760C i6 Bifold Door i6 760 700-750 480 1900
i6BS800C i6 Bifold Door i6 800 740-790 520 1900
i6BS900C i6 Bifold Door i6 900 840-890 620 1900
i6BS1000C i6 Bifold Door i6 1000 940-990 720 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6LS300C i6 Inline Panel i6 300 290-310 N/A 1900
i6LS600C i6 Inline Panel i6 600 590-610 N/A 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6IS700C i6 Inswing Door i6 700 640-690 460 1900
i6IS760C i6 Inswing Door i6 760 700-750 520 1900
i6IS800C i6 Inswing Door i6 800 740-790 560 1900
i6IS900C i6 Inswing Door i6 900 840-890 660 1900
i6IS1000C i6 Inswing Door i6 1000 940-990 760 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6PS700C i6 Pivot Door i6 700 640-690 430 1900
i6PS760C i6 Pivot Door i6 760 700-750 490 1900
i6PS800C i6 Pivot Door i6 800 740-790 530 1900
i6PS900C i6 Pivot Door i6 900 840-890 630 1900
i6PS1000C i6 Pivot Door i6 1000 940-990 730 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6JS1000C i6 Sliding Door i6 1000 940-990 365 1900
i6JS1100C i6 Sliding Door i6 1100 1040-1090 420 1900
i6JS1200C i6 Sliding Door i6 1200 1140-1190 465 1900
i6JS1300C i6 Sliding Door i6 1300 1240-1290 465 1900
i6JS1400C i6 Sliding Door i6 1400 1340-1390 565 1900
i6JS1500C i6 Sliding Door i6 1500 1440-1490 565 1900
i6JS1600C i6 Sliding Door i6 1600 1540-1590 565 1900
i6JS1700C i6 Sliding Door i6 1700 1640-1690 565 1900
Product Code Description Range Size Adjustment (mm) Door Access (mm) Height (mm)
i6SS700C i6 Side Panel i6 700 665-690 N/A 1900
i6SS760C i6 Side Panel i6 760 725-750 N/A 1900
i6SS800C i6 Side Panel i6 800 765-790 N/A 1900
i6SS900C i6 Side Panel i6 900 865-890 N/A 1900
i6SS1000C i6 Side Panel i6 1000 965-990 N/A 1900
i6SS1100C i6 Side Panel i6 1100 1065-1090 N/A 1900
i6SS1200C i6 Side Panel i6 1200 1165-1190 N/A 1900

Find a dealer near you

Over 60,000
Doors installed

Ger Malone Cork builders logo Barrets maynooth logo Tiles store logo deluxe bathrooms logo Bantry logo ceramica logo Chadwicks Ger Malone Cork builders logo Barrets maynooth logo Tiles store logo deluxe bathrooms logo Bantry logo ceramica logo Chadwicks