Where to buy, Find a showroom
Beautiful & Opulent
ADJUSTABLE PROFILES
EXTENSION PROFILES
MAGNETIC CLOSING
QUICK FITTING
BESPOKE OPTIONS
CONCEALED FITTINGS
POWER SHOWER COMPATIBLE
Product Code | Description | Size | Adjustment (mm) | Door Access (mm) | Height (mm) |
---|---|---|---|---|---|
i9QSH890CL/R | i9 1 Door Offset Quadrant | 800x900 | 765-790/865-890 | 530 | 2000 |
i9QSH810CL/R | i9 1 Door Offset Quadrant | 800x1000 | 765-790/965-990 | 530 | 2000 |
i9QSH812CL/R | i9 1 Door Offset Quadrant | 800x1200 | 765-790/1180-1200 | 530 | 2000 |
i9QSH912CL/R | i9 1 Door Offset Quadrant | 900x1200 | 865-890/1180-1200 | 530 | 2000 |
Product Code | Description | Size | Adjustment (mm) | Door Access (mm) | Height (mm) | |
---|---|---|---|---|---|---|
i9QSH800CL/R | i9 1 Door Quadrant | 800 | 765-790 | 530 | 2000 | |
i9QSH900CL/R | i9 1 Door Quadrant | 900 | 865-890 | 530 | 2000 | |
i9QSH1000CL/R | i9 1 Door Quadrant | 1000 | 965-990 | 530 | 2000 |
Product Code | Description | Size | Adjustment (mm) | Door Access (mm) | Height (mm) |
---|---|---|---|---|---|
i9LHS900CL/R | i9 Hinge and Inline Door (Recess) | 900 | 855-890 | 600 | 2000 |
i9LHS1000CL/R | i9 Hinge and Inline Door (Recess) | 1000 | 955-990 | 600 | 2000 |
i9LHS1100CL/R | i9 Hinge and Inline Door (Recess) | 1100 | 1055-1090 | 600 | 2000 |
i9LHS1200CL/R | i9 Hinge and Inline Door (Recess) | 1200 | 1155-1190 | 700 | 2000 |
i9LHS1400CL/R | i9 Hinge and Inline Door (Recess) | 1400 | 1355-1390 | 700 | 2000 |
i9LHS1500CL/R | i9 Hinge and Inline Door (Recess) | 1500 | 1455-1490 | 600 | 2000 |
i9LHS1600CL/R | i9 Hinge and Inline Door (Recess) | 1600 | 1555-1590 | 700 | 2000 |
Product Code | Description | Size | Adjustment (mm) | Door Access (mm) | Height (mm) |
---|---|---|---|---|---|
i9LHS900CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 900 | 855-890 | 600 | 2000 |
i9LHS1000CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 1000 | 955-990 | 600 | 2000 |
i9LHS1100CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 1100 | 1055-1090 | 600 | 2000 |
i9LHS1200CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 1200 | 1155-1190 | 700 | 2000 |
i9LHS1400CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 1400 | 1355-1390 | 700 | 2000 |
i9LHS1500CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 1500 | 1455-1490 | 600 | 2000 |
i9LHS1600CL/R-SP | i9 Hinge and Inline Door (Side Panel) | 1600 | 1555-1590 | 700 | 2000 |
Product Code | Description | Size | Adjustment (mm) | Door Access (mm) | Height (mm) |
---|---|---|---|---|---|
i9SS700CL/R | i9 Side Panel | 700 | 665-690 | N/A | 2000 |
i9SS760CL/R | i9 Side Panel | 760 | 725-750 | N/A | 2000 |
i9SS800CL/R | i9 Side Panel | 800 | 765-790 | N/A | 2000 |
i9SS900CL/R | i9 Side Panel | 900 | 865-890 | N/A | 2000 |
i9SS1000CL/R | i9 Side Panel | 1000 | 965-990 | N/A | 2000 |
We understand that only by listening, really listening, we can create the perfect showering experience for you, so why not go and speak to one of our experts at one of our 50 plus nationwide showrooms. We look forward to welcoming you into our showrooms where you can view a wide range of our product range.