Product Code | Description | Range | Size | Height | Colour | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
T700SQ-SR | 700x700mm square slip resistant tray | iTRAY | 700x700 | 40mm | White | 700 | 700 | 180 | 350 |
T760SQ-SR | 760x760mm square slip resistant tray | iTRAY | 760x760 | 40mm | White | 760 | 760 | 180 | 380 |
T800SQ-SR | 800x800mm square slip resistant tray | iTRAY | 800x800 | 40mm | White | 800 | 800 | 180 | 400 |
T900SQ-SR | 900x900mm square slip resistant tray | iTRAY | 900x900 | 40mm | White | 900 | 900 | 180 | 450 |
T790REC-SR | 700x900mm rectangular slip resistant tray | iTRAY | 700x900 | 40mm | White | 900 | 700 | 180 | 450 |
T7690REC-SR | 760x900mm rectangular slip resistant tray | iTRAY | 760x900 | 40mm | White | 900 | 760 | 180 | 450 |
T890REC-SR | 800x900mm rectangular slip resistant tray | iTRAY | 800x900 | 40mm | White | 900 | 800 | 180 | 450 |
T710REC-SR | 700x1000mm rectangular slip resistant tray | iTRAY | 700x1000 | 40mm | White | 1000 | 700 | 180 | 500 |
T810REC-SR | 800x1000mm rectangular slip resistant tray | iTRAY | 800x1000 | 40mm | White | 1000 | 800 | 180 | 500 |
T910REC-SR | 900x1000mm rectangular slip resistant tray | iTRAY | 900x1000 | 40mm | White | 1000 | 900 | 180 | 500 |
T811REC-SR | 800x1100mm rectangular slip resistant tray | iTRAY | 800x1100 | 40mm | White | 1000 | 800 | 180 | 550 |
T712REC-SR | 700x1200mm rectangular slip resistant tray | iTRAY | 700x1200 | 40mm | White | 1200 | 700 | 180 | 600 |
T7612REC-SR | 760x1200mm rectangular slip resistant tray | iTRAY | 760x1200 | 40mm | White | 1200 | 760 | 180 | 600 |
T812REC-SR | 800x1200mm rectangular slip resistant tray | iTRAY | 800x1200 | 40mm | White | 1200 | 800 | 180 | 600 |
T912REC-SR | 900x1200mm rectangular slip resistant tray | iTRAY | 900x1200 | 40mm | White | 1200 | 900 | 180 | 600 |
T813REC-SR | 800x1300mm rectangular slip resistant tray | iTRAY | 800x1300 | 40mm | White | 1300 | 800 | 180 | 650 |
T714REC-SR | 700x1400mm rectangular slip resistant tray | iTRAY | 700x1400 | 40mm | White | 1400 | 700 | 180 | 700 |
T814REC-SR | 800x1400mm rectangular slip resistant tray | iTRAY | 800x1400 | 40mm | White | 1400 | 800 | 180 | 700 |
T914REC-SR | 900x1400mm rectangular slip resistant tray | iTRAY | 900x1400 | 40mm | White | 1400 | 900 | 180 | 700 |
T815REC-SR | 800x1500mm rectangular slip resistant tray | iTRAY | 800x1500 | 40mm | White | 1500 | 800 | 180 | 750 |
T915REC-SR | 900x1500mm rectangular slip resistant tray | iTRAY | 900x1500 | 40mm | White | 1500 | 900 | 180 | 750 |
T716REC-SR | 700x1600mm rectangular slip resistant tray | iTRAY | 700x1600 | 40mm | White | 1600 | 700 | 180 | 800 |
T816REC-SR | 800x1600mm rectangular slip resistant tray | iTRAY | 800x1600 | 40mm | White | 1600 | 800 | 180 | 800 |
T916REC-SR | 900x1600mm rectangular slip resistant tray | iTRAY | 900x1600 | 40mm | White | 1600 | 900 | 180 | 800 |
T717REC-SR | 700x1700mm rectangular slip resistant tray | iTRAY | 700x1700 | 40mm | White | 1700 | 700 | 180 | 850 |
T7617REC-SR | 760x1700mm rectangular slip resistant tray | iTRAY | 760x1700 | 40mm | White | 1700 | 760 | 180 | 850 |
T817REC-SR | 800x1700mm rectangular slip resistant tray | iTRAY | 800x1700 | 40mm | White | 1700 | 800 | 180 | 850 |
T917REC-SR | 900x1700mm rectangular slip resistant tray | iTRAY | 900x1700 | 40mm | White | 1700 | 900 | 180 | 850 |
T818REC-SR | 800x1800mm rectangular slip resistant tray | iTRAY | 800x1800 | 40mm | White | 1800 | 800 | 180 | 900 |
T800Q-SR | 800x800mm quadrant slip resistant tray | iTRAY | 800x800 | 40mm | White | 800 | 800 | 180 | 180 |
T900Q-SR | 900x900mm quadrant slip resistant tray | iTRAY | 900x900 | 40mm | White | 900 | 900 | 180 | 180 |
T810QL-SR | 800x1000mm offset quadrant LH slip resistant tray | iTRAY | 800x1000 | 40mm | White | 1000 | 800 | 180 | 500 |
T810QR-SR | 800x1000mm offset quadrant RH slip resistant tray | iTRAY | 800x1000 | 40mm | White | 1000 | 800 | 180 | 500 |
T812QL-SR | 800x1200mm offset quadrant LH slip resistant tray | iTRAY | 800x1200 | 40mm | White | 1200 | 800 | 180 | 600 |
T812QR-SR | 800x1200mm offset quadrant RH slip resistant tray | iTRAY | 800x1200 | 40mm | White | 1200 | 800 | 180 | 600 |
T912QL-SR | 900x1200mm offset quadrant LH slip resistant tray | iTRAY | 900x1200 | 40mm | White | 1200 | 900 | 180 | 600 |
T912QR-SR | 900x1200mm offset quadrant RH slip resistant tray | iTRAY | 900x1200 | 40mm | White | 1200 | 900 | 180 | 600 |
Product Code | Description | Range | Size | Height | Colour | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
T790REC-SR | 700x900mm rectangular slip resistant tray | iTRAY | 700x900 | 40mm | White | 900 | 700 | 180 | 450 |
T7690REC-SR | 760x900mm rectangular slip resistant tray | iTRAY | 760x900 | 40mm | White | 900 | 760 | 180 | 450 |
T890REC-SR | 800x900mm rectangular slip resistant tray | iTRAY | 800x900 | 40mm | White | 900 | 800 | 180 | 450 |
T710REC-SR | 700x1000mm rectangular slip resistant tray | iTRAY | 700x1000 | 40mm | White | 1000 | 700 | 180 | 500 |
T810REC-SR | 800x1000mm rectangular slip resistant tray | iTRAY | 800x1000 | 40mm | White | 1000 | 800 | 180 | 500 |
T910REC-SR | 900x1000mm rectangular slip resistant tray | iTRAY | 900x1000 | 40mm | White | 1000 | 900 | 180 | 500 |
T811REC-SR | 800x1100mm rectangular slip resistant tray | iTRAY | 800x1100 | 40mm | White | 1000 | 800 | 180 | 550 |
T712REC-SR | 700x1200mm rectangular slip resistant tray | iTRAY | 700x1200 | 40mm | White | 1200 | 700 | 180 | 600 |
T7612REC-SR | 760x1200mm rectangular slip resistant tray | iTRAY | 760x1200 | 40mm | White | 1200 | 760 | 180 | 600 |
T812REC-SR | 800x1200mm rectangular slip resistant tray | iTRAY | 800x1200 | 40mm | White | 1200 | 800 | 180 | 600 |
T912REC-SR | 900x1200mm rectangular slip resistant tray | iTRAY | 900x1200 | 40mm | White | 1200 | 900 | 180 | 600 |
T813REC-SR | 800x1300mm rectangular slip resistant tray | iTRAY | 800x1300 | 40mm | White | 1300 | 800 | 180 | 650 |
T714REC-SR | 700x1400mm rectangular slip resistant tray | iTRAY | 700x1400 | 40mm | White | 1400 | 700 | 180 | 700 |
T814REC-SR | 800x1400mm rectangular slip resistant tray | iTRAY | 800x1400 | 40mm | White | 1400 | 800 | 180 | 700 |
T914REC-SR | 900x1400mm rectangular slip resistant tray | iTRAY | 900x1400 | 40mm | White | 1400 | 900 | 180 | 700 |
T815REC-SR | 800x1500mm rectangular slip resistant tray | iTRAY | 800x1500 | 40mm | White | 1500 | 800 | 180 | 750 |
T915REC-SR | 900x1500mm rectangular slip resistant tray | iTRAY | 900x1500 | 40mm | White | 1500 | 900 | 180 | 750 |
T716REC-SR | 700x1600mm rectangular slip resistant tray | iTRAY | 700x1600 | 40mm | White | 1600 | 700 | 180 | 800 |
T816REC-SR | 800x1600mm rectangular slip resistant tray | iTRAY | 800x1600 | 40mm | White | 1600 | 800 | 180 | 800 |
T916REC-SR | 900x1600mm rectangular slip resistant tray | iTRAY | 900x1600 | 40mm | White | 1600 | 900 | 180 | 800 |
T717REC-SR | 700x1700mm rectangular slip resistant tray | iTRAY | 700x1700 | 40mm | White | 1700 | 700 | 180 | 850 |
T7617REC-SR | 760x1700mm rectangular slip resistant tray | iTRAY | 760x1700 | 40mm | White | 1700 | 760 | 180 | 850 |
T817REC-SR | 800x1700mm rectangular slip resistant tray | iTRAY | 800x1700 | 40mm | White | 1700 | 800 | 180 | 850 |
T917REC-SR | 900x1700mm rectangular slip resistant tray | iTRAY | 900x1700 | 40mm | White | 1700 | 900 | 180 | 850 |
T818REC-SR | 800x1800mm rectangular slip resistant tray | iTRAY | 800x1800 | 40mm | White | 1800 | 800 | 180 | 900 |
Product Code | Description | Range | Size | Height | Colour | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
T800Q-SR | 800x800mm quadrant slip resistant tray | iTRAY | 800x800 | 40mm | White | 800 | 800 | 180 | 180 |
T900Q-SR | 900x900mm quadrant slip resistant tray | iTRAY | 900x900 | 40mm | White | 900 | 900 | 180 | 180 |
Product Code | Description | Range | Size | Height | Colour | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|
T810QL-SR | 800x1000mm Offset Quadrant Slip Resistant tray | iTRAY | 800x1000 | 40mm | White | 800 | 1000 | 180 | 500 |
T8100QR-SR | 800x1000mm Offset Quadrant Slip Resistant tray | iTRAY | 800x1000 | 40mm | White | 800 | 1000 | 180 | 500 |
T812QL-SR | 800x1200mm Offset Quadrant Slip Resistant tray | iTRAY | 800x1200 | 40mm | White | 800 | 1200 | 180 | 600 |
T812QR-SR | 800x1200mm Offset Quadrant Slip Resistant tray | iTRAY | 800x1200 | 40mm | White | 800 | 1200 | 180 | 600 |
T912QL-SR | 900x1200mm Offset Quadrant Slip Resistant tray | iTRAY | 900x1200 | 40mm | White | 900 | 1200 | 180 | 600 |
T912QR-SR | 900x1200mm Offset Quadrant Slip Resistant tray | iTRAY | 900x1200 | 40mm | White | 900 | 1200 | 180 | 600 |
We understand that only by listening, really listening, we can create the perfect showering experience for you, so why not go and speak to one of our experts at one of our 50 plus nationwide showrooms. We look forward to welcoming you into our showrooms where you can view a wide range of our product range.
Ireland’s largest shower door manufacturer since 1989. Where design meets luxury.
© Copyright Image Showers. All rights reserved.