Where to buy, Find a showroom
Product Code | Description | Range | Size (mm) | Adjustment (mm) | Door Access (mm) | Height (mm) | Colour |
---|---|---|---|---|---|---|---|
i10SW300C | i10 Wetroom Shower Screen | i10 | 300 | 280-290 | N/A | 2000 | Chrome |
i10SW400C | i10 Wetroom Shower Screen | i10 | 400 | 380-390 | N/A | 2000 | Chrome |
i10SW600C | i10 Wetroom Shower Screen | i10 | 600 | 580-590 | N/A | 2000 | Chrome |
i10SW700C | i10 Wetroom Shower Screen | i10 | 700 | 680-690 | N/A | 2000 | Chrome |
i10SW800C | i10 Wetroom Shower Screen | i10 | 800 | 780-790 | N/A | 2000 | Chrome |
i10SW900C | i10 Wetroom Shower Screen | i10 | 900 | 880-890 | N/A | 2000 | Chrome |
i10SW1000C | i10 Wetroom Shower Screen | i10 | 1000 | 980-990 | N/A | 2000 | Chrome |
i10SW1100C | i10 Wetroom Shower Screen | i10 | 1100 | 1080-1090 | N/A | 2000 | Chrome |
i10SW1200C | i10 Wetroom Shower Screen | i10 | 1200 | 1180-1190 | N/A | 2000 | Chrome |
i10SW1400C | i10 Wetroom Shower Screen | i10 | 1400 | 1380-1390 | N/A | 2000 | Chrome |
We understand that only by listening, really listening, we can create the perfect showering experience for you, so why not go and speak to one of our experts at one of our 50 plus nationwide showrooms. We look forward to welcoming you into our showrooms where you can view a wide range of our product range.